1944 Durrand Avenue, MAITLAND, FL 32751 (MLS # O5748740)
|
Come see this IMMACULATE and newer town home in the heart of Maitland. This awesome home is on the same street as baseball fields, a fire station, a police station, and public works. The gated community is a tranquil short drive from dinning, I-4, and the RDV Sportsplex. When you walk into the foyer you'll see the large living room with very high ceilings straight ahead with a large window that overlooks the pond. This home is equipped with an awesome kitchen with granite counter tops and stainless steel appliances. Do you like to be outdoors? You'll love sitting outside on your lanai while relaxing with a great view of the pond. This home also has an indoor laundry room, half bath and access to the garage. The flooring on the main level is tile. To the left of the foyer is a storage closet and the stairs leading to the three bedrooms and two bathrooms. The home has newer carpet starting on the stairs and through out the second floor. To the left you will find the master bedroom with lots of natural light and a great living space. The main area is large enough with a bonus space for a sitting area or exercise equipment. The master bath has a extra long double sink vanity and separate tub and shower. There is plenty of space in the master closet. On the other side of the hall is the second bathroom and two large bedrooms. The home has a fresh coat of paint to round out a great property at a great value. Get the moving truck ready. Schedule your private showing TODAY!
DAYS ON MARKET | 65 | LAST UPDATED | 2/1/2019 |
---|---|---|---|
TRACT | MAITLAND VILLAGE | YEAR BUILT | 2007 |
COMMUNITY | Maitland / Eatonville | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Townhouse |
Elementary School | Lake Sybelia Elem |
---|---|
Middle School | Lockhart Middle |
High School | Edgewater High |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Buyer's responsibility to confirm all information |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
APPROVAL PROCESS | Buyer's responsibility to confirm all information |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 250.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Cable TV, Community Pool, Insurance, Maintenance Grounds, Maintenance Repairs |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING NAME NUMBER | NA |
BUYER AGENT AOR | Orlando Regional |
COMMUNITY FEATURES | Association Recreation - Owned, Deed Restrictions, Gated Community, Pool |
CONSTRUCTION MATERIALS | Block, Stucco |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Sliding Doors, Storage |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | A |
FLOOD ZONE DATE | 2009-09-25T00:00:00.000 |
FLOOD ZONE PANEL | 12095C0145F |
FLOORING | Carpet, Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 21x22 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional, FHA, VA Loan |
LIVING AREA | 2100.00 |
MINIMUM LEASE | No Rent |
MLS AREA MAJOR | 32751 - Maitland / Eatonville |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
PET RESTRICTIONS | Buyer's responsibility to confirm all information |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 29 |
PUBLIC SURVEY SECTION | 27 |
ROOF | Tile |
ROOM COUNT | 6 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | MAITLAND VILLAGE |
TAX ANNUAL AMOUNT | 3189 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available, Cable Connected, Public, Sprinkler Meter, Street Lights, Underground Utilities |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER FRONTAGE FEET POND | 100 |
WATER SOURCE | Public |
WATER VIEW | Pond |
WATER VIEW YN | 1 |
WATERFRONT FEATURES | Pond |
WATERFRONT FEET TOTAL | 100 |
WATERFRONT YN | 1 |
YEAR BUILT | 2007 |
ZONING | PD-RES |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristie
Viehman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MVP REALTY ASSOCIATES LLC

Exit Realty Central participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/19/19 12:44 AM PST.